League:  Vegas99                                                                                 05-26-99

 Team Efficiency               Through week   5


      Week     Starters       Bench      Total    Result   Possible    Pct of      Possible 
                                                             Points    Possible      Result



Andre Moskopp

         1        36.00       55.00      91.00    LOST        76.00        47        LOST
         2        67.50       52.30     119.80    LOST        96.30        70        WON
         3        49.10       37.80      86.90    LOST        69.55        71        WON
         4        71.60       37.25     108.85    LOST        95.05        75        WON
         5        53.75        9.80      63.55    WON         54.95        98        WON
     TOTAL       277.95      192.15     470.10    1 - 4      391.85                  4 - 1
     AVG          55.59       38.43      94.02                78.37        71


Bryan Watson

         1        79.00       58.00     137.00    LOST        85.00        93        LOST
         2        76.10       68.80     144.90    WON         98.75        77        WON
         3        82.85       41.25     124.10    WON        101.35        82        WON
         4        92.05       36.30     128.35    WON        102.85        89        WON
         5        61.05       47.10     108.15    LOST        86.85        70        LOST
     TOTAL       391.05      251.45     642.50    3 - 2      474.80                  3 - 2
     AVG          78.21       50.29     128.50                94.96        82


Darren Squillante

         1        86.00       62.00     148.00    WON        103.00        83        WON
         2       107.35       46.40     153.75    WON        109.75        98        WON
         3        55.30       56.45     111.75    WON         98.40        56        WON
         4        81.00       62.30     143.30    WON        116.40        70        WON
         5        57.90       21.90      79.80    WON         65.40        89        WON
     TOTAL       387.55      249.05     636.60    5 - 0      492.95                  5 - 0
     AVG          77.51       49.81     127.32                98.59        79


David Anderson

         1       152.00       44.00     196.00    WON        152.00       100        WON
         2        71.35       51.50     122.85    WON         94.25        76        WON
         3        29.50       14.90      44.40    LOST        40.00        74        LOST
         4        95.10       12.30     107.40    WON         95.10       100        WON
         5        33.10       45.10      78.20    WON         66.80        50        WON
     TOTAL       381.05      167.80     548.85    4 - 1      448.15                  4 - 1
     AVG          76.21       33.56     109.77                89.63        85


James Serra

         1       105.00       91.00     196.00    WON        122.00        86        WON
         2        66.35       48.95     115.30    LOST        82.35        81        LOST
         3        59.70       48.05     107.75    WON         85.90        69        WON
         4       115.65       29.50     145.15    WON        117.65        98        WON
         5        45.00       78.10     123.10    LOST        87.40        51        WON
     TOTAL       391.70      295.60     687.30    3 - 2      495.30                  4 - 1
     AVG          78.34       59.12     137.46                99.06        79


Jim Serra

         1       103.00      103.00     206.00    WON        123.00        84        WON
         2        66.70      110.65     177.35    LOST       107.50        62        WON
         3        73.35       59.90     133.25    WON         89.25        82        WON
         4        74.55       44.85     119.40    LOST        92.95        80        WON
         5        51.20       24.30      75.50    LOST        60.20        85        WON
     TOTAL       368.80      342.70     711.50    2 - 3      472.90                  5 - 0
     AVG          73.76       68.54     142.30                94.58        78


Joe Swallia

         1       110.00       63.00     173.00    LOST       123.00        89        WON
         2        74.50       69.10     143.60    LOST       100.00        75        WON
         3        69.20       61.45     130.65    WON         93.70        74        WON
         4        41.55       21.60      63.15    LOST        52.95        78        LOST
         5        32.50       68.75     101.25    LOST        86.55        38        WON
     TOTAL       327.75      283.90     611.65    1 - 4      456.20                  4 - 1
     AVG          65.55       56.78     122.33                91.24        72


Larry McAlister

         1        97.00      152.00     249.00    LOST       123.00        79        LOST
         2       104.15       79.95     184.10    WON        115.95        90        WON
         3        44.60       17.50      62.10    LOST        47.90        93        LOST
         4        86.55       37.50     124.05    WON         88.25        98        WON
         5       104.35       64.60     168.95    WON        131.05        80        WON
     TOTAL       436.65      351.55     788.20    3 - 2      506.15                  3 - 2
     AVG          87.33       70.31     157.64               101.23        86


Phil McAlister

         1       121.00       81.00     202.00    WON        125.00        97        WON
         2       102.10       59.65     161.75    LOST       111.10        92        WON
         3        62.55       49.75     112.30    LOST        87.55        71        WON
         4        83.10       38.20     121.30    LOST        87.60        95        LOST
         5        71.00       76.45     147.45    WON         99.45        71        WON
     TOTAL       439.75      305.05     744.80    2 - 3      510.70                  4 - 1
     AVG          87.95       61.01     148.96               102.14        86


Walter Budzinski

         1        60.00       68.00     128.00    LOST        91.00        66        WON
         2        92.20       61.85     154.05    WON        103.65        89        WON
         3        72.95       40.70     113.65    LOST        94.55        77        WON
         4        62.00       93.20     155.20    LOST       108.60        57        LOST
         5        52.65       60.70     113.35    LOST        85.30        62        WON
     TOTAL       339.80      324.45     664.25    1 - 4      483.10                  4 - 1
     AVG          67.96       64.89     132.85                96.62        70