League: Vegas99 05-26-99
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Andre Moskopp Owner: Andre Moskopp
Batch, Charlie DET QB 0 0 14 16 25 0 19 15 4 8 16 17 15 20 2 0 0 171
Faulk, Marshall IND RB 11 19 10 25 15 17 20 0 14 16 14 19 39 23 27 4 10 283
Martin, Curtis NYJ RB 10 12 17 0 19 0 12 20 6 13 14 22 26 14 13 5 17 219
Abdul-Jabbar, Karim MIA RB 18 8 17 0 2 10 7 7 17 5 19 7 8 12 5 1 0 142
Kaufman, Napoleon OAK RB 9 22 10 12 7 2 0 16 6 8 6 3 22 3 0 0 0 123
Anders, Kimble KCC RB 2 13 2 10 2 3 0 1 3 9 14 2 5 8 6 1 7 87
Allen, James CHI RB 0 0 0 0 0 0 0 0 0 0 0 1 3 5 0 23 15 47
Graham, Jay BAL RB 0 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Conway, Curtis CHI WR 10 5 8 0 0 5 3 5 0 9 5 6 10 4 4 14 6 96
Hilliard, Ike NYG WR 5 14 6 7 1 4 3 0 12 2 5 2 14 0 4 3 2 84
Brooks, Robert GBP WR 1 3 13 5 3 0 1 12 11 4 6 2 0 0 0 0 0 60
Barlow, Reggie JAC WR 0 2 2 0 0 5 0 2 1 0 1 3 0 0 0 1 0 17
Alford, Brian NYG WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Adams, Mike PIT WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sharpe, Shannon DEN TE 11 22 4 7 11 9 0 6 4 5 6 10 9 8 3 4 19 137
Dilger, Ken IND TE 2 4 1 0 3 2 2 0 0 8 2 0 1 5 2 6 2 38
Armstrong, Tyji FA TE 0 0 0 0 0 0 0 0 0 1 0 3 1 1 0 0 0 5
Allen, Tremayne CHI TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Ed ATL TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blanchard, Cary CHI K 0 0 0 5 5 9 1 0 3 13 4 4 11 7 4 9 1 76
Akers, David WAS K 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Pittsburgh PIT DT 0 0 0 0 0 0 0 6 0 0 0 12 0 0 0 12 0 30
Team: Bryan Watson Owner: Bryan Watson
Dilfer, Trent TBB QB 14 15 15 8 4 0 22 9 10 21 19 22 17 22 8 12 14 228
Banks, Tony STL QB 20 20 21 11 0 14 9 14 16 20 13 1 5 14 7 0 0 185
Mitchell, Scott BAL QB 17 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Watters, Ricky SEA RB 7 12 24 5 6 9 0 15 18 24 10 9 13 15 14 28 13 221
Smith, Robert MIN RB 11 31 5 22 18 0 19 19 13 21 7 4 5 0 0 11 12 196
Carter, Ki-Jana CIN RB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Hanspard, Byron ATL RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Rod DEN WR 6 8 7 5 22 20 0 6 2 4 6 16 17 17 5 5 22 166
Sanders, Frank ARI WR 3 4 1 15 12 4 4 0 8 6 25 8 10 6 3 14 11 134
Westbrook, Michael WAS WR 7 11 25 16 4 4 4 0 0 0 1 32 4 2 0 0 0 111
Glenn, Terry NEP WR 7 9 16 0 11 8 3 0 0 0 0 7 10 25 1 0 0 98
Jones, Freddie SDC TE 2 4 0 5 2 1 1 8 0 10 3 14 4 13 5 6 3 80
Smith, Irv CLE TE 4 10 0 4 11 1 4 6 0 3 0 0 7 1 0 9 0 58
Hanson, Jason DET K 11 4 9 9 11 0 10 11 13 14 8 4 21 13 1 5 5 149
Kasay, John CAR K 2 2 0 19 3 2 10 2 10 17 12 7 3 4 5 10 11 119
Carolina CAR DT 0 0 0 6 0 0 0 0 6 0 0 0 0 0 6 0 6 24
Washington WAS DT 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 8
Team: Darren Squillante Owner: Darren Squillante
Favre, Brett GBP QB 20 18 17 36 6 0 23 25 23 15 20 21 22 21 21 27 12 325
Hoying, Bobby PHI QB 4 13 8 0 5 0 0 0 7 5 6 8 0 0 0 0 0 57
Anderson, Jamal ATL RB 11 14 0 23 21 15 20 7 38 23 23 8 28 24 15 28 16 315
Taylor, Fred JAC RB 0 4 27 18 0 21 0 14 29 20 38 15 2 33 13 13 0 246
Dunn, Warrick TBB RB 7 8 15 7 7 0 10 7 22 8 12 12 7 8 5 6 10 149
Smith, Lamar NOS RB 17 8 0 16 13 2 12 0 0 4 2 6 1 0 3 9 1 93
Avery, John MIA RB 3 4 0 0 2 0 16 2 8 18 5 3 4 0 3 3 2 76
Moore, Herman DET WR 16 9 7 6 5 0 3 4 3 2 0 0 21 18 14 9 12 128
McCardell, Keenan JAC WR 7 1 11 13 0 21 4 11 2 0 3 8 20 14 3 0 0 119
Bruce, Isaac STL WR 13 28 0 0 0 6 7 0 0 0 0 0 0 0 0 0 0 55
Mcknight, James SEA WR 3 3 3 1 2 1 0 0 0 0 7 9 17 0 0 2 0 47
Carruth, Rae CAR WR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Green, Eric BAL TE 5 12 8 2 0 3 0 0 4 0 4 1 2 3 3 2 0 48
Bruener, Mark PIT TE 1 4 0 0 0 0 0 0 2 0 8 7 0 3 1 0 0 26
Andersen, Morten ATL K 7 5 0 2 15 11 7 6 15 13 8 12 10 4 12 7 9 143
Hollis, Mike JAC K 6 3 7 10 0 4 11 8 10 7 13 1 12 17 7 4 0 120
Baltimore BAL DT 0 12 0 6 0 2 0 0 0 6 0 0 0 0 12 0 2 40
Arizona ARI DT 0 0 0 0 0 0 0 0 0 2 0 0 0 2 6 0 0 10
Team: David Anderson Owner: Davis Anderson
Stewart, Kordell PIT QB 20 10 6 8 0 18 15 10 19 24 21 16 16 10 5 2 0 201
Grbac, Elvis KCC QB 10 0 0 0 0 10 0 15 7 5 0 0 0 0 0 12 16 75
Hearst, Garrison SFO RB 35 21 0 16 7 22 10 6 18 9 6 25 23 23 26 12 8 267
Garner, Charlie PHI RB 0 0 1 3 19 7 9 0 2 20 9 4 0 0 0 0 0 73
Stewart, James JAC RB 26 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44
Holcombe, Robert STL RB 0 0 0 22 0 3 3 3 1 3 0 1 4 0 0 0 0 38
Zellars, Ray NOS RB 2 15 0 1 0 0 1 0 0 4 2 1 0 0 0 0 0 27
Galloway, Joey SEA WR 26 8 1 14 5 7 0 19 4 5 3 13 11 25 13 11 3 168
Shepherd, Leslie WAS WR 13 9 7 6 14 3 0 0 3 10 3 19 12 12 4 9 14 137
Harrison, Marvin IND WR 16 3 8 10 4 12 28 0 3 3 19 13 4 0 0 0 0 122
Emanuel, Bert TBB WR 10 0 0 0 0 0 7 9 2 17 1 8 3 14 6 2 0 77
Dyson, Kevin TEN WR 0 0 0 0 0 0 14 1 8 4 3 1 0 0 2 2 4 39
Glover, Andrew MIN TE 0 10 5 9 1 0 8 1 6 9 1 4 2 6 2 17 1 82
Drayton, Troy MIA TE 1 0 1 0 6 15 3 4 1 0 1 5 3 0 0 6 6 51
Elam, Jason DEN K 14 6 12 9 5 3 0 18 11 10 17 11 8 5 11 12 4 156
Mare, Olindo MIA K 6 8 3 0 5 3 2 17 7 9 7 5 14 11 4 9 4 114
Tampa Bay TBB DT 0 6 0 0 6 0 0 0 0 0 0 0 6 0 0 0 0 18
San Francisco SFO DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Team: James Serra Owner: James Serra
O'Donnell, Neil CIN QB 14 23 8 9 0 24 13 10 23 6 4 0 13 14 0 0 0 160
Harbaugh, Jim BAL QB 2 3 3 0 0 0 0 12 27 5 13 10 18 20 15 9 11 147
Murrell, Adrian ARI RB 4 14 21 13 3 9 0 0 0 11 11 20 16 19 19 13 9 182
Brown, Gary NYG RB 2 0 0 14 7 2 17 0 4 12 2 16 12 12 12 16 13 140
Bennett, Donnell KCC RB 18 6 10 27 7 2 0 6 8 3 1 2 8 1 1 0 0 99
Bennett, Edgar CHI RB 11 3 4 6 16 4 3 6 0 2 9 7 3 12 9 0 4 98
Moore, Jerald STL RB 4 0 0 0 0 3 0 2 3 2 3 9 0 0 0 0 0 26
Rice, Jerry SFO WR 15 8 0 28 7 8 6 12 12 8 23 9 3 4 3 18 11 173
Lewis, Jermaine BAL WR 14 0 18 18 0 1 7 14 12 5 14 5 5 0 0 0 4 117
Rison, Andre KCC WR 12 0 10 0 15 1 0 13 0 4 2 2 4 14 1 6 1 85
Blackwell, Will PIT WR 1 1 1 2 0 3 2 1 3 1 2 1 10 5 0 3 0 35
Early, Quinn BUF WR 2 2 0 0 12 1 0 1 0 2 0 2 1 0 0 1 4 28
Walls, Wesley CAR TE 8 1 0 2 10 4 3 4 4 3 8 17 8 5 4 0 0 81
McGee, Tony CIN TE 1 5 0 1 0 0 0 4 7 2 0 3 10 0 1 2 7 42
Allred, John CHI TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hall, John NYJ K 14 4 9 0 10 7 6 4 9 14 13 8 18 8 3 7 8 142
Carney, John SDC K 17 9 1 15 8 9 7 10 0 0 2 9 4 14 5 4 8 122
Kansas City KCC DT 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8
Team: Jim Serra Owner: Jim Serra
Plummer, Jake ARI QB 15 16 10 15 18 9 11 0 16 17 33 38 16 18 16 24 14 284
Leaf, Ryan SDC QB 13 12 0 11 9 5 5 19 0 1 0 0 0 0 5 0 0 79
Edwards, Robert NEP RB 11 17 15 0 16 26 19 5 14 5 6 7 11 13 20 27 6 217
Dillon, Corey CIN RB 15 14 3 12 0 10 19 14 12 10 8 4 15 11 3 0 12 161
Levens, Dorsey GBP RB 16 9 0 0 0 0 0 0 0 0 0 0 1 5 13 9 7 60
Enis, Curtis CHI RB 8 9 5 4 2 3 3 9 0 9 0 0 0 0 0 0 0 52
Smith, Jimmy JAC WR 15 12 18 5 0 4 4 12 14 10 7 13 17 17 10 2 0 160
McDuffie, O.J. MIA WR 1 6 4 0 2 7 1 8 6 26 10 9 28 5 17 6 14 148
Scott, Darnay CIN WR 9 26 6 5 0 20 3 3 0 0 3 0 3 15 7 21 4 125
Calloway, Chris NYG WR 8 10 8 15 2 1 16 0 7 7 2 2 5 4 10 4 18 118
Reed, Andre BUF WR 21 2 10 0 0 8 5 2 7 3 7 17 11 7 7 2 2 110
Thigpen, Yancey TEN WR 9 5 2 22 0 1 0 0 0 0 0 0 0 3 7 15 3 67
Ricks, Mikhael SDC WR 1 5 0 0 0 0 1 12 0 0 2 4 2 8 6 13 4 57
Dudley, Rickey OAK TE 4 4 8 5 3 3 0 3 10 17 10 9 2 0 7 0 3 86
Moore, Dave TBB TE 2 8 11 1 2 0 0 2 0 4 1 7 3 1 1 8 0 50
Anderson, Gary MIN K 9 8 20 9 14 0 15 13 8 7 7 9 10 12 27 21 11 200
Stoyanovich, Pete KCC K 17 13 14 6 5 5 0 7 7 10 1 17 11 7 10 1 7 138
NY Giants NYG DT 6 0 0 6 0 0 0 0 6 0 0 0 0 0 0 6 0 24
Team: Joe Swallia Owner: Joe Swallia
Bledsoe, Drew NEP QB 21 14 16 0 19 21 14 12 21 15 12 29 22 19 12 0 0 246
Moon, Warren SEA QB 20 13 10 12 0 8 0 0 18 6 15 16 0 0 0 0 0 117
Smith, Emmitt DAL RB 14 16 4 12 18 17 8 0 17 18 31 14 25 1 14 12 19 241
George, Eddie TEN RB 16 2 22 4 0 13 11 16 23 19 8 9 14 14 10 5 13 198
Centers, Larry ARI RB 2 6 3 2 3 5 3 0 3 10 1 10 7 7 5 7 6 79
Harris, Raymont GBP RB 0 0 9 9 4 0 1 1 1 8 3 0 0 0 0 0 0 36
Shaw, Sedrick NEP RB 3 6 0 0 0 7 0 0 0 2 0 0 0 0 0 0 9 27
Owens, Terrell SFO WR 6 13 0 3 7 15 14 26 2 21 15 18 20 11 8 12 16 207
Johnson, Keyshawn NYJ WR 25 14 8 0 9 8 8 8 1 16 11 17 17 17 4 9 14 185
Chrebet, Wayne NYJ WR 19 9 9 0 2 4 6 5 10 12 17 4 23 7 17 9 4 156
Moore, Rob ARI WR 8 3 3 4 10 2 5 0 17 1 14 7 14 5 17 10 9 128
Coates, Ben NEP TE 1 0 2 0 8 13 4 5 17 7 7 14 13 8 0 3 3 103
Wycheck, Frank TEN TE 3 12 4 1 0 4 8 1 10 7 4 6 6 7 4 7 3 89
Johnson, Jimmie FA TE 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Cunningham, Richie DAL K 8 14 8 5 9 10 6 0 11 12 5 16 16 4 6 11 12 153
Wilkins, Jeff STL K 6 10 8 8 0 16 0 6 1 9 4 11 5 8 8 10 1 111
Dallas DAL DT 6 0 6 2 0 0 0 0 6 0 0 0 0 0 0 0 0 20
New England NEP DT 0 6 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 18
Team: Larry McAlister Owner: Larry McAlister
Young, Steve SFO QB 29 32 0 33 30 27 42 21 21 0 25 30 25 20 20 19 29 402
Aikman, Troy DAL QB 35 8 0 0 0 0 0 0 15 11 13 22 26 10 16 6 9 172
Collins, Kerry NYG QB 21 17 0 16 27 0 0 0 0 0 14 25 9 19 4 16 1 170
Johnson, Brad WAS QB 21 14 0 0 0 0 0 0 0 19 0 0 0 0 0 6 0 60
Davis, Terrell DEN RB 20 37 11 19 29 27 0 39 27 21 17 25 8 31 21 3 26 361
Smith, Antowain BUF RB 6 3 12 0 11 25 5 4 8 4 9 23 6 14 14 9 10 162
Lane, Fred CAR RB 6 10 0 6 5 0 15 8 16 6 2 12 18 0 0 0 7 110
Way, Charles NYG RB 11 4 3 10 3 4 10 0 2 4 2 2 5 12 1 3 6 81
Barber, Tiki NYG RB 4 7 3 1 1 7 4 0 3 2 0 7 2 15 9 3 3 70
Moss, Randy MIN WR 22 9 10 12 31 0 6 1 5 1 16 21 36 29 15 13 11 238
Brown, Tim OAK WR 7 19 2 4 1 5 0 11 13 7 3 7 12 22 12 11 20 155
Johnson, Charles PIT WR 13 4 4 2 0 2 13 7 34 11 5 6 7 6 3 6 0 122
Morton, Johnnie DET WR 10 6 6 4 20 0 5 15 12 3 11 5 5 3 8 1 4 116
Jordan, Charles MIA WR 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
LaFleur, David DAL TE 1 0 0 0 3 0 6 0 8 1 3 4 3 1 0 0 0 30
Daluiso, Brad NYG K 8 7 1 11 3 12 11 0 2 7 3 11 1 16 9 4 11 117
Pelfrey, Doug CIN K 2 4 7 8 0 11 2 7 6 5 4 9 5 2 10 17 0 99
Philadelphia PHI DT 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Team: Phil McAlister Owner: Phil McAlister
Marino, Dan MIA QB 10 11 9 0 9 22 12 14 14 16 7 20 22 12 19 30 25 251
Elway, John DEN QB 17 26 7 0 0 15 0 19 17 1 0 20 25 27 10 11 30 224
Frerotte, Gus DET QB 8 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 19
Alstott, Mike TBB RB 4 1 16 1 18 0 6 1 19 6 5 15 10 5 14 8 26 154
Bettis, Jerome PIT RB 5 19 5 14 0 12 0 12 3 13 4 9 7 5 7 16 0 130
Allen, Terry WAS RB 11 9 10 17 11 9 14 0 5 0 0 0 0 4 6 0 0 95
Warren, Chris DAL RB 0 0 0 2 22 9 3 0 3 0 9 15 0 0 0 2 0 66
Freeman, Antonio GBP WR 23 14 7 9 6 0 25 16 31 10 5 5 13 0 16 37 13 230
Carter, Cris MIN WR 15 12 3 13 12 0 17 13 1 13 9 9 20 0 15 9 14 173
McCaffrey, Ed DEN WR 10 12 16 13 12 1 0 15 19 19 2 0 19 16 2 6 4 167
Martin, Tony FA WR 9 9 0 5 13 14 18 1 15 2 4 10 3 20 11 4 17 154
Mills, Ernie DAL WR 14 10 0 3 13 17 3 0 3 7 3 0 0 0 0 0 0 73
Chmura, Mark GBP TE 5 3 6 14 2 0 3 5 3 2 1 4 2 18 12 0 0 79
Alexander, Stephen WAS TE 9 0 0 5 0 0 1 0 0 0 2 7 8 3 11 12 4 62
Del Greco, Al TEN K 15 1 13 13 0 6 18 8 14 9 13 4 16 15 12 2 14 173
Davis, Greg OAK K 0 10 7 8 16 1 0 11 8 4 9 2 1 6 3 5 8 99
Seattle SEA DT 6 12 0 0 0 6 0 6 0 6 6 6 0 6 12 6 0 72
Green Bay GBP DT 12 0 0 0 6 0 0 6 2 6 0 0 0 0 0 0 6 38
Team: Walter Budzinski Owner: Walter Budzinski
McNair, Steve TEN QB 10 16 14 17 0 21 24 17 19 22 18 9 22 11 23 28 17 287
Chandler, Chris ATL QB 20 13 0 20 18 27 9 0 18 19 14 22 0 28 26 13 12 259
Johnson, Rob BUF QB 4 14 24 0 18 0 0 0 0 0 0 0 0 0 0 0 28 88
Sanders, Barry DET RB 7 41 10 15 5 0 24 18 12 17 12 7 5 11 3 10 6 203
Means, Natrone SDC RB 6 15 22 6 20 17 18 15 0 8 1 0 0 0 0 0 0 127
Hicks, Skip WAS RB 0 0 0 0 0 0 0 0 13 12 27 9 7 0 18 7 0 94
Rhett, Errict BAL RB 9 7 0 0 0 0 0 1 2 0 1 0 0 0 2 1 1 25
Mathis, Terance ATL WR 13 2 0 25 5 14 4 4 6 12 14 14 13 11 32 10 1 180
Jett, James OAK WR 5 4 12 14 1 13 0 10 9 9 3 7 1 5 2 17 15 125
Irvin, Michael DAL WR 12 8 7 9 1 15 6 0 9 2 0 10 14 7 1 6 5 112
Reed, Jake MIN WR 0 1 4 2 15 0 2 10 24 9 2 2 0 0 0 0 0 71
Gonzalez, Tony KCC TE 5 7 2 3 2 3 0 5 2 1 4 3 3 2 7 13 14 74
Santiago, O.J. ATL TE 0 3 0 1 10 2 3 3 4 17 1 2 3 3 2 2 19 73
Longwell, Ryan GBP K 9 12 8 9 7 0 9 4 12 9 15 2 7 13 18 15 4 153
Richey, Wade SFO K 6 9 0 8 1 16 10 4 4 7 7 9 8 7 5 3 14 118
Denver DEN DT 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 6 0 18
Detroit DET DT 6 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 18