League:  Vegas98                           Previous Seasons                                           06-01-99


    Full name        Year    NFL   Pos   Age  Exp  Games Pass  Rush    Rec   Pass  Rush Rec  Field Extra  Fantasy 
                            Team                         Yards Yards  Yards  TDs   TDs  TDs  Goals Points Points


Abdul-Jabbar,  Karim
                     1999   MIA    RB  #1  25   3   15      0    960    102     0    6    0    0      0   142.2
                     1998   MIA    RB  #1  24   2   15      0    960    102     0    6    0    0      0   142.2
                     1997   MIA    RB  #1  23   1   16      0    892    261     0   15    1    0      0   211.3
                     1996   MIA    RB  bk  22   0   16      0   1116    139     0   11    0    0      0   191.5
Aikman,  Troy
                     1999   DAL    QB  #1  32  10   11   2330     69      0    12    2    0    0      0   171.4
                     1998   DAL    QB  #1  31   9   11   2330     69      0    12    2    0    0      0   171.4
                     1997   DAL    QB  #1  30   8   16   3283     79      0    19    0    0    0      0   231.1
                     1996   DAL    QB  #1  29   7   15   3126     42      0    12    1    0    0      0   204.5
Alexander,  Derrick
                     1999   KCC    WR  #2  27   5   15      0      0    992     0    0    4    0      0   123.2
                     1998   KCC    WR  #2  26   4   15      0      0    992     0    0    4    0      0   123.2
                     1997   BAL    WR  #2  25   3   15      0      0   1009     0    0    9    0      0   154.9
                     1996   BAL    WR  #2  24   2   15      0      0   1099     0    0    9    0      0   165.9
Alexander,  Stephen
                     1999   WAS    TE  #1  23   1   15      0      0    383     0    0    4    0      0    62.3
                     1998   WAS    TE  #1  22   0   15      0      0    383     0    0    4    0      0    62.3
Allen,  James
                     1999   CHI    RB  bk  24   1    6      0    270     77     0    1    1    0      0    46.7
                     1998   CHI    RB  bk  23   0    6      0    270     77     0    1    1    0      0    46.7
Allen,  Terry
                     1999   WAS    RB  #1  31   8   10      0    700    128     0    2    0    0      0    94.8
                     1998   WAS    RB  #1  30   7   10      0    700    128     0    2    0    0      0    94.8
                     1997   WAS    RB  #1  29   6   10      0    724    172     0    4    1    0      0   119.6
                     1996   WAS    RB  #1  28   5   16      0   1353    194     0   21    0    0      0   280.7
Alstott,  Mike
                     1999   TBB    RB  #2  25   3   16      0    846    152     0    8    1    0      0   153.8
                     1998   TBB    RB  #2  24   2   16      0    846    152     0    8    1    0      0   153.8
                     1997   TBB    RB  #2  23   1   15      0    665    178     0    7    3    0      0   144.3
                     1996   TBB    RB  #2  22   0   16      0    374    557     0    3    3    0      0   129.1
Anders,  Kimble
                     1999   KCC    RB  #2  32   8   16      0    230    462     0    1    2    0      0    87.2
                     1998   KCC    RB  #2  31   7   16      0    230    462     0    1    2    0      0    87.2
                     1997   KCC    RB  #2  30   6   15      0    397    453     0    0    2    0      0    97.0
                     1996   KCC    RB  #2  29   5   16      0    201    529     0    2    2    0      0    97.0
Andersen,  Morten
                     1999   ATL    K   #1  39  17   16      0      0      0     0    0    0   23     51   145.0
                     1998   ATL    K   #1  38  16   16      0      0      0     0    0    0   23     51   145.0
                     1997   ATL    K   #1  37  15   16      0      0      0     0    0    0   23     35   123.0
                     1996   ATL    K   #1  36  14   16      0      0      0     0    0    0   22     31   123.0
Anderson,  Gary
                     1999   MIN    K   #1  40  17   16      0      3      0     0    0    0   35     59   203.3
                     1998   MIN    K   #1  39  16   16      0      3      0     0    0    0   35     59   203.3
                     1997   SFO    K   #1  38  15   16      0      3      0     0    0    0   29     38   153.3
                     1996   PHI    K   #1  37  14   16      0      3      0     0    0    0   25     40   137.3
Anderson,  Jamal
                     1999   ATL    RB  #1  27   5   16      0   1846    319     0   14    2    0      0   314.5
                     1998   ATL    RB  #1  26   4   16      0   1846    319     0   14    2    0      0   314.5
                     1997   ATL    RB  #1  25   3   16     27   1002    284     1    7    3    0      0   193.0
                     1996   ATL    RB  bk  24   2   16      0   1055    473     0    5    1    0      0   188.8
Anderson,  Richie
                     1999   NYJ    RB  bk  27   6    8      0      2     12     0    0    0    0      0     1.4
                     1998   NYJ    RB  bk  26   5    8      0      2     12     0    0    0    0      0     1.4
                     1997   NYJ    RB  bk  25   4   16      0     70    150     0    0    1    0      0    28.0
                     1996   NYJ    RB  #2  24   3   16      0    150    385     0    1    0    0      0    59.5
Anthony,  Reidel
                     1999   TBB    WR  #2  22   2   15      0     43    708     0    0    7    0      0   119.1
                     1998   TBB    WR  #2  21   1   15      0     43    708     0    0    7    0      0   119.1
                     1997   TBB    WR  bk  20   0   16      0     84    448     0    0    4    0      0    77.2
Asher,  Jamie
                     1999   WAS    TE  bk  26   4    9      0      0    294     0    0    0    0      0    29.4
                     1998   WAS    TE  bk  25   3    9      0      0    294     0    0    0    0      0    29.4
                     1997   WAS    TE  #1  24   2   16      0      0    474     0    0    1    0      0    53.4
                     1996   WAS    TE  #1  23   1   16      0      0    481     0    0    4    0      0    72.1
Avery,  John
                     1999   MIA    RB  bk  23   1   16      0    503     67     0    2    1    0      0    75.0
                     1998   MIA    RB  bk  22   0   16      0    503     67     0    2    1    0      0    75.0
Bailey,  Aaron
                     1999   IND    WR  bk  27   5   16      0      0      0     0    0    0    0      0     0.0
                     1998   IND    WR  bk  26   4   16      0      0      0     0    0    0    0      0     0.0
                     1997   IND    WR  bk  25   3   13      0     20    329     0    0    3    0      0    52.9
                     1996   IND    WR  bk  24   2   14      0      0    302     0    0    0    0      0    30.2
Banks,  Tavian
                     1999   JAC    RB  bk  25   1    6      0    140     20     0    1    0    0      0    22.0
                     1998   JAC    RB  bk  24   0    6      0    140     20     0    1    0    0      0    22.0
Banks,  Tony
                     1999   STL    QB  #1  26   3   14   2535    156      0     7    3    0    0      0   184.4
                     1998   STL    QB  #1  25   2   14   2535    156      0     7    3    0    0      0   184.4
                     1997   STL    QB  #1  24   1   16   3254    187      0    14    1    0    0      0   229.4
                     1996   STL    QB  bk  23   0   14   2544    215      0    15    0    0    0      0   195.7
Barber,  Tiki
                     1999   NYG    RB  #1  24   2   16      0    166    348     0    0    3    0      0    69.4
                     1998   NYG    RB  #1  23   1   16      0    166    348     0    0    3    0      0    69.4
                     1997   NYG    RB  bk  22   0   12      0    511    299     0    3    1    0      0   107.0